HIGHLIGHTS
- Twist & Lock Function
- Wired and pre-assembled
- Protection class IP65
Ambient temperature Operation | -20℃ – +50℃ |
---|---|
Operating humidity range | 90% RH (relative humidity) or less, no condensation |
Storage temperature range | -30℃ – +60℃ |
Storage humidity range | 90% RH (relative humidity) or less, no condensation |
Mounting location | Indoor use |
Mounting direction | Upright position |
Protection class*1 | IP65(IEC 60529) / NEMATYPE 4X, 13 |
Ambient conditions | Upright position |
Insulation resistance | Over 1MΩ at DC500V between power input line and housing |
Withstand voltage | AC 500V for 1 minute between terminals and housing without damaging the insulation (M2: AC 1500V for 1 min.) |
Flashing cycle | 60 ±2 flashes / min |
Sound level | LR4Typ. 85dB |
Volume reduction*2 | from. -10dB reduction |
Ambient conditions | Signal tone no. 4 (hissing) from all directions at a distance of 1 m |
Buzzer tone | 4 tone patterns*3: 1st tone with rapid intermittent beep, 2. continuous beep sound 3. rapid hi-low beep sound 4. sweep sound. |
Transistor output | NPN / PNP (AC 100 – 240V is NPN only) |
Conformity Standards | ●UL 508, CSA-C22.2 No.14 ●FCC Part 15 Subpart B Class A RoHS Directive (EN IEC 63000) ●EMC Directive (EN 61000-6-4, EN 61000-6-2) ●KC (KN 61000-6-4, KN 61000-6-2) ●Low Voltage Directive (IEC/EN 60947-5-1, EN62471)*4 |
*1: Type LJ: IP54 *2: Depending on the DIP switch settings *3: Except type KT and M2 LJ *4: Only type M2 (except type LJ)
Reviews
There are no reviews yet.